16mm caliber is applied on special measurements, such as the textured object, pitting, grainy surface or relatively large size, and soft analyte.
| Model | WF30 |
| Display Mode | CIELAB、CIELCH |
| Color Difference Formula | △E*ab |
| Illumination Condition | CIE Recommendation:8/d |
| Light Source | LED blue excitation |
| Sensor | Photodiode array |
| Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
| Measurement Condition |
Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
| Measurement Range | L: 0 to 100 |
| Repeated Accuracy | △E<0.05 (take the deviation average after 30 times measuring the whiteboard) |
| Table Difference | △E<0.2 |
| Measurement Interval | 0.5 Sec. |
| Storage Capacity | Type sample data : 100 with testing sample data: 200 |
| Language Patterns | English/Simplified Chinese |
| Battery Charging Time | 8 hrs |
| Battery | Li-ion battery, 5000 times Measurement |
| Lifetime of Bulb | 5 years more than 1.6 million measurements |
| Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400x240 |
| Interface of External | USB2.0 (USB-B型)- data communication with 《color analysis system》software RS-232 (115200bps)- connected with micro printer |
| Working Temperature Range | 0℃-40℃(32℉-104℉) |
| Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
| Humidity Range | Relative humidity less than 85%,without condensation |
| Weight | 700g |
| Size | 199*68*90mm |
| Size of Exterior Package | 400*240*340mm |
| Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CD《Color analysis software》/Usermanual/Warranty card |
| Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Contact: Mr.Jackie Qian
Phone: +86-15952537616
Tel: +86-4006755880
Email: 2507988077@qq.com
Add: Rm601, Building 38, Dongwan Technology Innovation Center, Shenlongtou, Chuyun Road, Buji Street, Longgang, Shenzhen,P.R.C